|
Feb 14, 2025
|
|
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Doors 7:30pm / Starts 8:00pm |
| Location: | Errington War Memorial Hall |
|
| |
|
Feb 14, 2025
|
Drop-in Fitness (various classes @ $7-$8/class) Click on Website Link for More Information.
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Mon, Wed & Fri 9:00 - 10:00am |
| Address: | 2925 Northwest Bay Road, Nanoose Bay |
| Location: | Nanoose Place Community Centre |
| Cost: | $7-$8/class |
|
| |
|
Feb 14, 2025
|
|
Click on Website Link for More Information.
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Fridays 3:00 - 5:00 |
| Address: | 2925 Northwest Bay Road, Nanoose Bay |
| Location: | Nanoose Place Community Centre |
| Website: | Open Site |
|
| |
|
Feb 14, 2025
|
|
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Every weekend. Friday and Saturday evenings, music from 5:30-8:30 pm and Sunday mornings 11am-2pm. |
| Address: | 240 Dogwood Street, Parksville |
| Location: | Bayside Restaurant & Lounge |
|
| |
|
Feb 14, 2025
|
Strengthen & tone all muscle groups with weight bearing exercises. Must have the ability to stand for about 45 min and lift light to moderate weights. Class begins with a warm-up followed by muscle group work for the entire body. The last 15 minutes of class is on the floor, strengthening your core, stability, and balance; finishing with stretching. Bring your own weights (1-5 pounds), a mat, towel, and water. Led by Monique Huibregtse, (B.Ed.,M.Ed., Ed.D.) For m stronghealthyhappymh@gmail.com
Click on Website Link for More Information.
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Fri 8:45 - 9:45 |
| Cost: | $7 per class - drop in |
|
| |
|
Feb 14, 2025
|
Tues, Thurs, & Fri mornings. Click on Website Link for More Information.
|
| Category: | Events |
| Date: | Feb 14, 2025 |
| Time: | Tues, Thurs, & Fri mornings |
| Address: | 2925 Northwest Bay Road, Nanoose Bay |
| Location: | Nanoose Place Community Centre |
|