|
Mar 11, 2022
|

Lighthouse bridge, every Friday 1 pm to 4 pm in the Seniors Room.
|
| Category: | Events |
| Date: | Mar 11, 2022 |
| Time: | 1pm – 4pm |
| Address: | 240 Lions Way, Qualicum Beach |
| Location: | Lighthouse Community Centre - Seniors Room. |
| Cost: | See Website |
| Phone: | Call Sheila at 250 757 8307 for more info. |
| Website: | Open Site |
|
| |
|
Mar 11, 2022
|

SloFloFusion with Liz
Smooth transitioning between east and west includes: low impact/low tempo choreography, strength including core, and beautiful basic yoga postures for alignment, balance and peace.
Please arrive 5-10 minutes before class with your water, mat, comfortable clothing and running shoes that support your feet and ankles. Weights are optional for all classes (please bring your own). Wear your mask when entering and exiting the building
|
| Category: | Workshop |
| Date: | Mar 11, 2022 |
| Time: | 9:00 - 10:00am |
| Address: | 2925 Northwest Bay Road, Nanoose Bay |
| Location: | Nanoose Place Community Center |
| Cost: | $7/class |
| Website: | Open Site |
|
| |
|
Mar 11, 2022
|
|
Lighthouse Country Meat Draw Every Friday @ 5 pm.
|
| Category: | Events |
| Date: | Mar 11, 2022 |
| Time: | 5:00 PM |
| Address: | 7035 West Island Hwy, Bowser |
| Location: | Bowser Legion |
| Cost: | Free |
| Website: | Open Site |
|
| |
|
Mar 11, 2022
|

Oceanside Tai Chi
|
| Category: | Workshop |
| Date: | Mar 11, 2022 |
| Time: | Tues. 9:15 - 10:30 & Fri. 10:15 - 11:30 |
| Address: | 2925 Northwest Bay Road, Nanoose Bay |
| Location: | Nanoose Place Community Center |
| Cost: | See Website |
| Website: | Open Site |
|
| |
|
Mar 11, 2022
|

Every Friday Night Al Seaman Hosts Open Mic Night Featuring Local Talented Artists Doors open 5:30 for Dinner & Drinks * Music Starts @6
|
| Category: | Events |
| Date: | Mar 11, 2022 |
| Time: | 5:15 pm |
| Address: | 123 Craig Street, Parksville |
| Location: | Pacific Brimm |
| Website: | Open Site |
|